Experience superior email authentication with DMARC Report's advanced security features and comprehensive reporting
Third-party threat data and DNS change monitoring for enhanced protection
24/7 chat support and dedicated engineers for your peace of mind
Google Postmaster integration and white-label branding options
Designed for dozens, hundreds or thousands of domains
Supports multiple domains
$1 per additional domain
Not specified
$25/month (5 domains, 250k reports)
$19.99/month
1 domain, 10k emails/month
Free trial available (30 days)
Yes
Supported since 2014
Up to unlimited
Not specified
Free: 14 days, Advanced: 12 months, Premium/Enterprise: Unlimited
Not specified
Complete white-labeling
Not specified
Added in 2021
Not specified
GDPR, SOC2 Type 2
SOC2
24x7 phone, email, chat
Email support
Global partner network
Not specified
Feature | DMARC Report | Dmarcian |
---|---|---|
Large Domain Portfolio Support | Designed for dozens, hundreds or thousands of domains | Supports multiple domains |
Domain Pricing | $1 per additional domain | Not specified |
Smallest Paid Plan | $25/month (5 domains, 250k reports) | $19.99/month |
Free Tier | 1 domain, 10k emails/month | Free trial available (30 days) |
Parked Domain Monitoring | Yes | Supported since 2014 |
Email Volume | Up to unlimited | Not specified |
Data Retention | Free: 14 days, Advanced: 12 months, Premium/Enterprise: Unlimited | Not specified |
Hosted DMARC | ||
Hosted SPF | ||
Hosted DKIM | ||
White-Label Branding | Complete white-labeling | Not specified |
Multi-user Support | ||
SSO Integration | ||
API Access | ||
Third-party Threat Data | ||
DNS Change Monitoring | ||
TLS Monitoring | Added in 2021 | |
MTA-STS Support | ||
BIMI Support | Not specified | |
Compliance | GDPR, SOC2 Type 2 | SOC2 |
Support | 24x7 phone, email, chat | Email support |
MSP Program | Global partner network | |
AI Assistance | Not specified |
14 days to 3 years
1 month to unlimited
1,000 to unlimited
1,250 to 5M
Not specifically mentioned
Not specifically mentioned
Digest emails
Feature | DMARC Report | Dmarcian |
---|---|---|
Aggregate Reports (RUA) | ||
Forensic Reports (RUF) | ||
Data History Retention | 14 days to 3 years | 1 month to unlimited |
Email Volume Processing | 1,000 to unlimited | 1,250 to 5M |
Subdomain Detection | Not specifically mentioned | |
Executive Dashboards | ||
Geographic Mapping | Not specifically mentioned | |
Weekly Email Reports | Digest emails |
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specified
Feature | DMARC Report | Dmarcian |
---|---|---|
Third-party Threat Data | Not specifically mentioned | |
TLS Report Monitoring | Not specifically mentioned | |
MTA-STS Support | Not specifically mentioned | |
Google Postmaster Integration | Not specifically mentioned | |
DNS Change Monitoring | Not specifically mentioned | |
BIMI Support | Not specifically mentioned | |
Phishing URL Checking | Not specifically mentioned | |
Parked Domain Monitoring | Not specified |
1 to unlimited
1 to unlimited
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Enterprise
Paid tiers
Feature | DMARC Report | Dmarcian |
---|---|---|
Multi-user Support | 1 to unlimited | 1 to unlimited |
White Label Branding | Not specifically mentioned | |
Role-based Permissions | Not specifically mentioned | |
SSO/SAML Integration | Not specifically mentioned | |
2FA/MFA Security | Not specifically mentioned | |
API Access | Enterprise | |
Email Alert System | Paid tiers |
Email Support
Not specifically mentioned
$
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specified
Feature | DMARC Report | Dmarcian |
---|---|---|
24x7 Email Support | Email Support | |
Chat Support | Not specifically mentioned | |
Phone Support | $ | |
Knowledge Base | Not specifically mentioned | |
Dedicated Engineer | Not specifically mentioned | |
Account Reviews | Not specifically mentioned | |
Custom SLA | Not specified |
1 to unlimited
2 to 15
SMB to Enterprise
SMB to Enterprise
Not specifically mentioned
Medium
Advanced
Low
Not specifically mentioned
Not specifically mentioned
Feature | DMARC Report | Dmarcian |
---|---|---|
Domain Limitations | 1 to unlimited | 2 to 15 |
Organization Size Coverage | SMB to Enterprise | SMB to Enterprise |
Multi-brand Support | Not specifically mentioned | |
Interface Complexity | Medium | Advanced |
Setup Time | Low | Not specifically mentioned |
AI/LLM Assistance | Not specifically mentioned |
Join thousands of companies using DMARC Report for better email authentication
Ready to get started?
Start Free Trial