Experience superior email authentication with DMARC Report's advanced security features and comprehensive reporting
Third-party threat data integration and comprehensive DNS monitoring
24/7 support across multiple channels including chat and email
White labeling, API access, and advanced security features included
Hosted DMARC
Basic DMARC hosting
Hosted SPF
SPF hosting
Not specified
Unlimited SPF lookups
SPF Flattening
Not specifically mentioned
Feature | DMARC Report | DMARCLY |
---|---|---|
Hosted DMARC | Hosted DMARC | Basic DMARC hosting |
Hosted SPF | Hosted SPF | SPF hosting |
Hosted DKIM | Not specified | |
SPF Lookup Limit Solution | Unlimited SPF lookups | SPF Flattening |
Enforcement Rate Tracking | Not specifically mentioned |
All tiers
Included
Advanced+
Included
14 days to 3 years
3 months to 2 years
1,000 to unlimited
100k to 5M
Weekly summaries
Digest emails
Feature | DMARC Report | DMARCLY |
---|---|---|
Aggregate Reports (RUA) | All tiers | Included |
Forensic Reports (RUF) | Advanced+ | Included |
Data History Retention | 14 days to 3 years | 3 months to 2 years |
Email Volume Processing | 1,000 to unlimited | 100k to 5M |
Weekly Email Reports | Weekly summaries | Digest emails |
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Feature | DMARC Report | DMARCLY |
---|---|---|
Third-party Threat Data | Not specifically mentioned | |
TLS Report Monitoring | Not specifically mentioned | |
MTA-STS Support | Not specifically mentioned | |
Google Postmaster Integration | Not specifically mentioned | |
DNS Change Monitoring | Not specifically mentioned |
1 to unlimited
1 to unlimited
Not specifically mentioned
All tiers
Enterprise tier only
Customizable alerts
Alerts included
Feature | DMARC Report | DMARCLY |
---|---|---|
Multi-user Support | 1 to unlimited | 1 to unlimited |
White Label Branding | Not specifically mentioned | |
API Access | All tiers | Enterprise tier only |
Email Alert System | Customizable alerts | Alerts included |
Email support included
Not specifically mentioned
Plan dependent
Available ($)
Feature | DMARC Report | DMARCLY |
---|---|---|
24x7 Email Support | Email support included | |
Chat Support | Not specifically mentioned | |
Phone Support | Plan dependent | Available ($) |
1 to unlimited
2 to unlimited
SMB to Enterprise
SMB to Enterprise
Medium
Intermediate
Feature | DMARC Report | DMARCLY |
---|---|---|
Domain Limitations | 1 to unlimited | 2 to unlimited |
Organization Size Coverage | SMB to Enterprise | SMB to Enterprise |
Interface Complexity | Medium | Intermediate |
Join thousands of companies using DMARC Report for better email authentication
Ready to get started?
Start Free Trial