DMARC Report includes full forensic and aggregate reports, auto SPF flattening, MTA-STS/TLS-RPT, BIMI, unlimited domains, and MSP-ready white-labeling—all in one low plan.
With DMARC Report, we've transitioned from guessing games to precision targeting.
Trusted by 500+ global GTM teams
Third-party threat data and comprehensive DNS monitoring for enhanced protection
24/7 chat and email support with dedicated engineering assistance
White-label branding and Google Postmaster integration included
Feature | DMARC Report | EasyDMARC |
---|---|---|
Large Domain Portfolio Support | Designed for dozens, hundreds or thousands of domains | Limited multi-domain support |
Domain Pricing | $1 per additional domain | $10-$20 per domain |
Smallest Paid Plan | $25/month (5 domains, 250k reports) | €35.99/month (2 domains, 100k+ emails) |
Free Tier | 1 domain, 10k emails/month | 1 domain, 1k emails/month |
Parked Domain Monitoring | Yes | Not specified |
Email Volume | Up to unlimited | Free: 1k, Plus/Premium: 100k+, Enterprise: Unlimited |
Data Retention | Free: 14 days, Advanced: 12 months, Premium/Enterprise: Unlimited | Free: 14 days, Plus: 3 months, Premium: 1 year, Enterprise: 3 years |
Hosted DMARC | Available | Available |
Hosted SPF | AutoSPF | EasySPF |
Hosted DKIM | Not available | Enterprise only |
White-Label Branding | Complete white-labeling | Basic white-labeling for MSPs |
Multi-user Support | Free: 1, Advanced: 5, Premium: Unlimited | Free/Plus: 1, Premium/Enterprise: Unlimited |
SSO Integration | Enterprise only | Premium/Enterprise only |
API Access | Available | Enterprise only |
Third-party Threat Data | Available | Available |
DNS Change Monitoring | Available | Available |
TLS Monitoring | Available | Available |
MTA-STS Support | Available | Available |
BIMI Support | Not available | Plus+ tiers only |
Compliance | GDPR, SOC2 Type 2 | Not specified |
Support | 24x7 phone, email, chat | Email support |
MSP Program | Available | Available |
AI Assistance | Yes | AI-powered analysis |
Feature | DMARC Report | EasyDMARC |
---|---|---|
Aggregate Reports (RUA) | Available | Available |
Forensic Reports (RUF) | Available | Available |
Data History Retention | 14 days to 3 years | 14 days to 3 years (tier-based) |
Email Volume Processing | 1,000 to unlimited | 1,000 to unlimited |
Subdomain Detection | Subdomain Detection | Subdomain Detection |
Executive Dashboards | Available | Available |
Geographic Mapping | Aggregate Maps | Aggregate GeoMaps |
Weekly Email Reports | Weekly Email Reports | Weekly Email Reports |
Feature | DMARC Report | EasyDMARC |
---|---|---|
Third-party Threat Data | Third-party threat data | Not specifically mentioned |
TLS Report Monitoring | Available | Available |
MTA-STS Support | Managed MTA-STS | Managed MTA-STS |
Google Postmaster Integration | Available | Not specifically mentioned |
DNS Change Monitoring | DNS configuration monitoring | Not specifically mentioned |
BIMI Support | Not available | Managed BIMI |
Feature | DMARC Report | EasyDMARC |
---|---|---|
Multi-user Support | 1 to unlimited | 1 to unlimited (tier-based) |
White Label Branding | Available | Not specifically mentioned |
Role-based Permissions | Available | Permission Management |
SSO/SAML Integration | Available | Single Sign-On (SSO) |
2FA/MFA Security | Available | 2FA (Two-Factor Authentication) |
API Access | Available | Enterprise tier |
Email Alert System | Available | Alert Management |
Feature | DMARC Report | EasyDMARC |
---|---|---|
24x7 Email Support | Available | Email Support |
Chat Support | 24x7 | Not specifically mentioned |
Phone Support | Plan dependent | Not specifically mentioned |
Knowledge Base | Available | Knowledge Base |
Dedicated Engineer | Available | Dedicated DMARC Engineer (Enterprise) |
Account Reviews | Available | Not specifically mentioned |
Custom SLA | Available | Not specifically mentioned |
Feature | DMARC Report | EasyDMARC |
---|---|---|
Domain Limitations | 1 to unlimited | 1 to unlimited (tier-based) |
Organization Size Coverage | SMB to Enterprise | SMB to Enterprise |
Multi-brand Support | Available | Not specifically mentioned |
Interface Complexity | Medium | Intermediate |
Setup Time | Low | Not specifically mentioned |
AI/LLM Assistance | Available | Not specifically mentioned |
Join thousands of companies using DMARC Report for better email authentication