PowerDMARC encrypts forensics and supports SPF macros. So do we. But DMARC Report is simpler, 40–60% cheaper, and doesn't lock you into enterprise contracts.
With DMARC Report, we've transitioned from guessing games to precision targeting.
Trusted by 500+ global GTM teams
Feature | DMARC Report | PowerDMARC |
---|---|---|
Pricing Tiers | • Free Trial
• Advanced
• Premium
• Enterprise & Government | • Free (personal use)
• Basic ($8-$250/month, 20% off annual)
• Enterprise (custom pricing) |
Email Volume | • Free Trial: 5k emails/month
• Advanced: 100k-5M emails/month
• Premium/Enterprise: Unlimited | • Free: Up to 10k emails/month
• Basic: Up to 2M emails/month
• Enterprise: Unlimited |
Domain Limits | • Free Trial: 1 domain
• Advanced: 4 domains
• Premium/Enterprise: Unlimited | • Free: 1 active domain
• Basic: 5 active domains
• Enterprise: Custom quantity |
Data History | • Free Trial: 14 days
• Advanced: 12 months
• Premium/Enterprise: Unlimited | • Free: 10 days
• Basic: 1 year
• Enterprise: 1 year |
User Limits | • Free Trial: 1 user
• Advanced: 5 users
• Premium/Enterprise: Unlimited | • Free: 1 user
• Basic: 2 users
• Enterprise: Unlimited |
Feature | DMARC Report | PowerDMARC |
---|---|---|
Hosted DMARC | Available | Available |
Hosted SPF | Available | PowerSPF add-on |
Hosted DKIM | Not available | Enterprise only |
SPF Lookup Limit Solution | Available | PowerSPF |
Enforcement Rate Tracking | Available | Not specified |
Sender Identification | Available | Not specified |
One-click Service Authorization | Not available | Not specified |
Feature | DMARC Report | PowerDMARC |
---|---|---|
Aggregate Reports (RUA) | All tiers | All tiers |
Forensic Reports (RUF) | Advanced+ | Forensics viewer |
Data History Retention | 14 days to Unlimited | Free: 10 days, Basic/Enterprise: 1 year |
Email Volume Processing | 5k to Unlimited | Free: 10k, Basic: 2M, Enterprise: Unlimited |
Subdomain Detection | Available | All tiers |
Executive Dashboards | Available | Available |
Geographic Mapping | Available | Geomaps |
Weekly Email Reports | Available | Basic/Advanced reports |
Custom Source Reports | Premium+ | Advanced PDF Reports (Enterprise) |
Blacklist & Threat Reporting | Advanced+ | Threat map |
Feature | DMARC Report | PowerDMARC |
---|---|---|
Third-party Threat Data | Available | Threat intelligence (Enterprise) |
TLS Report Monitoring | Available | TLS Reporting (Basic+) |
MTA-STS Support | Available | Hosted MTA-STS (Basic+) |
Google Postmaster Integration | Available | Not available |
DNS Change Monitoring | Available | DNS Timeline |
BIMI Support | Not available | Hosted BIMI (All tiers) |
Phishing URL Checking | Not available | Not available |
Parked Domain Monitoring | Available | Unlimited inactive domains |
Report Abusive IPs | Not available | Enterprise |
Forensics Encryption | Not available | Enterprise |
Adaptive Blacklist Monitoring | Not available | Enterprise add-on |
Feature | DMARC Report | PowerDMARC |
---|---|---|
Multi-user Support | 1 to unlimited | Free: 1, Basic: 2, Enterprise: Unlimited |
White Label Branding | Available | Not available |
Role-based Permissions | Available | User Access Control |
SSO/SAML Integration | Premium+ | Enterprise add-on |
2FA/MFA Security | All tiers | Basic+ |
API Access | Available | Enterprise |
Email Alert System | Available | Email alerts (Enterprise) |
User Access & Audit Logs | Advanced+ | Audit Logs (Enterprise) |
Change Logs | Available | Not available |
Directory Sync Support | Not available | Enterprise add-on |
Bulk Domain Addition | Not available | All tiers |
Domain Grouping | Not available | Unlimited domain groups |
Feature | DMARC Report | PowerDMARC |
---|---|---|
24x7 Email Support | 24x7 | Not available |
Chat Support | 24x7 | Not available |
Phone Support | Plan dependent | Not available |
Knowledge Base | Available | Not available |
Dedicated Engineer | Premium+ | Enterprise |
Account Reviews | Available | Not available |
Custom SLA | Available | Enterprise |
Feature | DMARC Report | PowerDMARC |
---|---|---|
Domain Limitations | 1 to unlimited | Free: 1, Basic: 5, Enterprise: Custom |
Organization Size Coverage | SMB to Enterprise | SMB to Enterprise |
Multi-brand Support | Not available | Available |
Interface Complexity | Medium | Not available |
Setup Time | Low | Not available |
AI/LLM Assistance | Available | Enterprise |
Join thousands of companies using DMARC Report for better email authentication