Experience superior email authentication with DMARC Report's advanced security features and comprehensive reporting
Third-party threat data and DNS change monitoring for enhanced protection
24/7 chat support and dedicated engineers for your peace of mind
Google Postmaster integration and white-label branding options
Designed for dozens, hundreds or thousands of domains
Supports multiple domains (up to 50 domains in Premier plan)
$1 per additional domain
Not specified per domain
$25/month (5 domains, 250k reports)
$35/month (Basic plan, billed annually)
1 domain, 10k emails/month
Free trial available, Free tier with 1 domain and 10k emails/month
Yes
Not specified
Up to unlimited
Basic: Up to 100k monthly emails, Essentials: No limit, Enterprise/Premier: No limit
Free: 14 days, Advanced: 12 months, Premium/Enterprise: Unlimited
Basic: 30 days, Essentials: 90 days, Enterprise/Premier: 1 year
Hosted DMARC
Dynamic DMARC
Hosted SPF
Dynamic SPF with unlimited lookups (beats 10 SPF lookup limit)
Hosted DKIM
Complete white-labeling
Not specified
1 to unlimited
Basic: 1 user, Essentials: Unlimited, Enterprise/Premier: Unlimited
Enterprise only
SAML/SSO available in all plans
Enterprise only
RESTful API
Third-party threat data
Third-party threat data
DNS configuration monitoring
DNS History in Enterprise/Premier plans
Yes
Yes
Managed MTA-STS
Hosted MTA-STS
Integrated BIMI with VMC provisioning
GDPR, SOC2 Type 2
ISO 27001 certified
24x7 phone, email, chat
Email support in all plans, Chat support in higher tiers, Dedicated account manager in Enterprise/Premier
Yes
Not specified
Radar (AI-powered diagnostics)
Feature | DMARC Report | Red Sift |
---|---|---|
Large Domain Portfolio Support | Designed for dozens, hundreds or thousands of domains | Supports multiple domains (up to 50 domains in Premier plan) |
Domain Pricing | $1 per additional domain | Not specified per domain |
Smallest Paid Plan | $25/month (5 domains, 250k reports) | $35/month (Basic plan, billed annually) |
Free Tier | 1 domain, 10k emails/month | Free trial available, Free tier with 1 domain and 10k emails/month |
Parked Domain Monitoring | Yes | Not specified |
Email Volume | Up to unlimited | Basic: Up to 100k monthly emails, Essentials: No limit, Enterprise/Premier: No limit |
Data Retention | Free: 14 days, Advanced: 12 months, Premium/Enterprise: Unlimited | Basic: 30 days, Essentials: 90 days, Enterprise/Premier: 1 year |
Hosted DMARC | Hosted DMARC | Dynamic DMARC |
Hosted SPF | Hosted SPF | Dynamic SPF with unlimited lookups (beats 10 SPF lookup limit) |
Hosted DKIM | Hosted DKIM | |
White-Label Branding | Complete white-labeling | Not specified |
Multi-user Support | 1 to unlimited | Basic: 1 user, Essentials: Unlimited, Enterprise/Premier: Unlimited |
SSO Integration | Enterprise only | SAML/SSO available in all plans |
API Access | Enterprise only | RESTful API |
Third-party Threat Data | Third-party threat data | Third-party threat data |
DNS Change Monitoring | DNS configuration monitoring | DNS History in Enterprise/Premier plans |
TLS Monitoring | Yes | Yes |
MTA-STS Support | Managed MTA-STS | Hosted MTA-STS |
BIMI Support | Integrated BIMI with VMC provisioning | |
Compliance | GDPR, SOC2 Type 2 | ISO 27001 certified |
Support | 24x7 phone, email, chat | Email support in all plans, Chat support in higher tiers, Dedicated account manager in Enterprise/Premier |
MSP Program | Yes | Not specified |
AI Assistance | Radar (AI-powered diagnostics) |
14 days to 3 years
30 days to 1 year (tier-based)
1,000 to unlimited
100k to unlimited
Subdomain Detection
Not specifically mentioned
Aggregate Maps
Not specifically mentioned
Weekly Email Reports
Not specifically mentioned
Feature | DMARC Report | Red Sift |
---|---|---|
Aggregate Reports (RUA) | ||
Forensic Reports (RUF) | ||
Data History Retention | 14 days to 3 years | 30 days to 1 year (tier-based) |
Email Volume Processing | 1,000 to unlimited | 100k to unlimited |
Subdomain Detection | Subdomain Detection | Not specifically mentioned |
Executive Dashboards | ||
Geographic Mapping | Aggregate Maps | Not specifically mentioned |
Weekly Email Reports | Weekly Email Reports | Not specifically mentioned |
Third-party threat data
Third-party threat data
Not specifically mentioned
Managed MTA-STS
Not specifically mentioned
Not specifically mentioned
DNS configuration monitoring
DNS configuration monitoring
Hosted BIMI with VMC integration
Feature | DMARC Report | Red Sift |
---|---|---|
Third-party Threat Data | Third-party threat data | Third-party threat data |
TLS Report Monitoring | Not specifically mentioned | |
MTA-STS Support | Managed MTA-STS | Not specifically mentioned |
Google Postmaster Integration | Not specifically mentioned | |
DNS Change Monitoring | DNS configuration monitoring | DNS configuration monitoring |
BIMI Support | Hosted BIMI with VMC integration |
1 to unlimited
1 to unlimited (tier-based)
Not specifically mentioned
User permissioning (higher tiers)
Essentials+ tiers
2FA
Essentials+ tiers
Smart alerts
Feature | DMARC Report | Red Sift |
---|---|---|
Multi-user Support | 1 to unlimited | 1 to unlimited (tier-based) |
White Label Branding | Not specifically mentioned | |
Role-based Permissions | User permissioning (higher tiers) | |
SSO/SAML Integration | Essentials+ tiers | |
2FA/MFA Security | 2FA | |
API Access | Essentials+ tiers | |
Email Alert System | Smart alerts |
Email support
24x7
Enterprise+ tiers
Plan dependent
Enterprise+ tiers
Not specifically mentioned
Dedicated account manager (Enterprise+)
Annual/Quarterly (tier-based)
Enterprise+ tiers
Feature | DMARC Report | Red Sift |
---|---|---|
24x7 Email Support | Email support | |
Chat Support | 24x7 | Enterprise+ tiers |
Phone Support | Plan dependent | Enterprise+ tiers |
Knowledge Base | Not specifically mentioned | |
Dedicated Engineer | Dedicated account manager (Enterprise+) | |
Account Reviews | Annual/Quarterly (tier-based) | |
Custom SLA | Enterprise+ tiers |
1 to unlimited
1 to 50+ (tier-based)
SMB to Enterprise
SMB to Enterprise
Available
Not specifically mentioned
Medium
Advanced
Low
Not specifically mentioned
Available
Embedded LLM assistant
Feature | DMARC Report | Red Sift |
---|---|---|
Domain Limitations | 1 to unlimited | 1 to 50+ (tier-based) |
Organization Size Coverage | SMB to Enterprise | SMB to Enterprise |
Multi-brand Support | Available | Not specifically mentioned |
Interface Complexity | Medium | Advanced |
Setup Time | Low | Not specifically mentioned |
AI/LLM Assistance | Available | Embedded LLM assistant |
Join thousands of companies using DMARC Report for better email authentication
Ready to get started?
Start Free Trial