Experience superior email authentication with DMARC Report's advanced security features and comprehensive reporting
Clear pricing starting at $1 per domain, compared to Valimail's $15,000+ per year for a single domain
Excellent for managing single domains, dozens, or thousands of domains with the same reliability
Built for MSPs and those who prefer self-service, with 24/7 support and SLA-backed SPF management
Third-party threat data and DNS change monitoring for enhanced protection
24/7 chat support and dedicated engineers for your peace of mind
Google Postmaster integration and white-label branding options
Designed for dozens, hundreds or thousands of domains
Primarily single-domain focused
$1 per additional domain
Not specified
$25/month (5 domains, 250k reports)
Enterprise pricing (no published small plan)
1 domain, 10k emails/month
No free tier
Yes
Not specified
Up to unlimited
Not specified
Free: 14 days, Advanced: 12 months, Premium/Enterprise: Unlimited
Not specified
AutoSPF
Patented solution
Complete white-labeling
No white-labeling
Free: 1, Advanced: 5, Premium: Unlimited
Team management
Enterprise only
Yes
Yes
No
Yes
No
Yes
No
GDPR, SOC2 Type 2
GDPR, SOC2 Type 2
24x7 phone, email, chat
Multiple channels
Yes
Not specified
Yes
Not specified
Feature | DMARC Report | Valimail |
---|---|---|
Large Domain Portfolio Support | Designed for dozens, hundreds or thousands of domains | Primarily single-domain focused |
Domain Pricing | $1 per additional domain | Not specified |
Smallest Paid Plan | $25/month (5 domains, 250k reports) | Enterprise pricing (no published small plan) |
Free Tier | 1 domain, 10k emails/month | No free tier |
Parked Domain Monitoring | Yes | Not specified |
Email Volume | Up to unlimited | Not specified |
Data Retention | Free: 14 days, Advanced: 12 months, Premium/Enterprise: Unlimited | Not specified |
Hosted DMARC | ||
Hosted SPF | AutoSPF | Patented solution |
Hosted DKIM | ||
White-Label Branding | Complete white-labeling | No white-labeling |
Multi-user Support | Free: 1, Advanced: 5, Premium: Unlimited | Team management |
SSO Integration | Enterprise only | Yes |
API Access | ||
Third-party Threat Data | Yes | No |
DNS Change Monitoring | ||
TLS Monitoring | Yes | No |
MTA-STS Support | Yes | No |
BIMI Support | ||
Compliance | GDPR, SOC2 Type 2 | GDPR, SOC2 Type 2 |
Support | 24x7 phone, email, chat | Multiple channels |
MSP Program | Yes | Not specified |
AI Assistance | Yes | Not specified |
14 days to 3 years
Not specifically mentioned
1,000 to unlimited
Not specifically mentioned
Subdomain Detection
Not specifically mentioned
Not specifically mentioned
Aggregate Maps
Not specifically mentioned
Weekly Email Reports
Not specifically mentioned
Feature | DMARC Report | Valimail |
---|---|---|
Aggregate Reports (RUA) | ||
Forensic Reports (RUF) | ||
Data History Retention | 14 days to 3 years | Not specifically mentioned |
Email Volume Processing | 1,000 to unlimited | Not specifically mentioned |
Subdomain Detection | Subdomain Detection | Not specifically mentioned |
Executive Dashboards | Not specifically mentioned | |
Geographic Mapping | Aggregate Maps | Not specifically mentioned |
Weekly Email Reports | Weekly Email Reports | Not specifically mentioned |
Third-party threat data
Not specifically mentioned
Not specifically mentioned
Managed MTA-STS
Not specifically mentioned
Not specifically mentioned
DNS configuration monitoring
Not specifically mentioned
Fully automated BIMI solution
Feature | DMARC Report | Valimail |
---|---|---|
Third-party Threat Data | Third-party threat data | Not specifically mentioned |
TLS Report Monitoring | Not specifically mentioned | |
MTA-STS Support | Managed MTA-STS | Not specifically mentioned |
Google Postmaster Integration | Not specifically mentioned | |
DNS Change Monitoring | DNS configuration monitoring | Not specifically mentioned |
BIMI Support | Fully automated BIMI solution |
1 to unlimited
Not specifically mentioned
White Labeling and Branding
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Feature | DMARC Report | Valimail |
---|---|---|
Multi-user Support | 1 to unlimited | Not specifically mentioned |
White Label Branding | White Labeling and Branding | |
Role-based Permissions | Not specifically mentioned | |
SSO/SAML Integration | Not specifically mentioned | |
2FA/MFA Security | Not specifically mentioned | |
API Access | ||
Email Alert System | Not specifically mentioned |
Not specifically mentioned
24x7
Not specifically mentioned
Plan dependent
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Feature | DMARC Report | Valimail |
---|---|---|
24x7 Email Support | Not specifically mentioned | |
Chat Support | 24x7 | Not specifically mentioned |
Phone Support | Plan dependent | Not specifically mentioned |
Knowledge Base | Not specifically mentioned | |
Dedicated Engineer | Not specifically mentioned | |
Account Reviews | Not specifically mentioned | |
Custom SLA | Not specifically mentioned |
1 to unlimited
Not specifically mentioned
SMB to Enterprise
Enterprise-focused
White Labeling and Branding
Medium
Not specifically mentioned
Low
Not specifically mentioned
Available
Not specifically mentioned
Feature | DMARC Report | Valimail |
---|---|---|
Domain Limitations | 1 to unlimited | Not specifically mentioned |
Organization Size Coverage | SMB to Enterprise | Enterprise-focused |
Multi-brand Support | White Labeling and Branding | |
Interface Complexity | Medium | Not specifically mentioned |
Setup Time | Low | Not specifically mentioned |
AI/LLM Assistance | Available | Not specifically mentioned |
Join thousands of companies using DMARC Report for better email authentication
Ready to get started?
Start Free Trial