Experience superior email authentication with DMARC Report's advanced security features and comprehensive reporting
Third-party threat data and DNS change monitoring for enhanced protection
24/7 chat support and dedicated engineers for your peace of mind
Google Postmaster integration and white-label branding options
Hosted DMARC
Automate DMARC record management
Hosted SPF
Patented Instant SPF
Automate DKIM record management
Unlimited SPF lookups
Unlimited SPF lookups
Email Vendor Identification
Largest network of sending services
Automate the process of authorizing new email services
Feature | DMARC Report | Valimail |
---|---|---|
Hosted DMARC | Hosted DMARC | Automate DMARC record management |
Hosted SPF | Hosted SPF | Patented Instant SPF |
Hosted DKIM | Automate DKIM record management | |
SPF Lookup Limit Solution | Unlimited SPF lookups | Unlimited SPF lookups |
Sender Identification | Email Vendor Identification | Largest network of sending services |
One-click Service Authorization | Automate the process of authorizing new email services |
14 days to 3 years
Not specifically mentioned
1,000 to unlimited
Not specifically mentioned
Subdomain Detection
Not specifically mentioned
Not specifically mentioned
Aggregate Maps
Not specifically mentioned
Weekly Email Reports
Not specifically mentioned
Feature | DMARC Report | Valimail |
---|---|---|
Aggregate Reports (RUA) | ||
Forensic Reports (RUF) | ||
Data History Retention | 14 days to 3 years | Not specifically mentioned |
Email Volume Processing | 1,000 to unlimited | Not specifically mentioned |
Subdomain Detection | Subdomain Detection | Not specifically mentioned |
Executive Dashboards | Not specifically mentioned | |
Geographic Mapping | Aggregate Maps | Not specifically mentioned |
Weekly Email Reports | Weekly Email Reports | Not specifically mentioned |
Third-party threat data
Not specifically mentioned
Not specifically mentioned
Managed MTA-STS
Not specifically mentioned
Not specifically mentioned
DNS configuration monitoring
Not specifically mentioned
Fully automated BIMI solution
Feature | DMARC Report | Valimail |
---|---|---|
Third-party Threat Data | Third-party threat data | Not specifically mentioned |
TLS Report Monitoring | Not specifically mentioned | |
MTA-STS Support | Managed MTA-STS | Not specifically mentioned |
Google Postmaster Integration | Not specifically mentioned | |
DNS Change Monitoring | DNS configuration monitoring | Not specifically mentioned |
BIMI Support | Fully automated BIMI solution |
1 to unlimited
Not specifically mentioned
White Labeling and Branding
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Feature | DMARC Report | Valimail |
---|---|---|
Multi-user Support | 1 to unlimited | Not specifically mentioned |
White Label Branding | White Labeling and Branding | |
Role-based Permissions | Not specifically mentioned | |
SSO/SAML Integration | Not specifically mentioned | |
2FA/MFA Security | Not specifically mentioned | |
API Access | ||
Email Alert System | Not specifically mentioned |
Not specifically mentioned
24x7
Not specifically mentioned
Plan dependent
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Not specifically mentioned
Feature | DMARC Report | Valimail |
---|---|---|
24x7 Email Support | Not specifically mentioned | |
Chat Support | 24x7 | Not specifically mentioned |
Phone Support | Plan dependent | Not specifically mentioned |
Knowledge Base | Not specifically mentioned | |
Dedicated Engineer | Not specifically mentioned | |
Account Reviews | Not specifically mentioned | |
Custom SLA | Not specifically mentioned |
1 to unlimited
Not specifically mentioned
SMB to Enterprise
Enterprise-focused
White Labeling and Branding
Medium
Not specifically mentioned
Low
Not specifically mentioned
Available
Not specifically mentioned
Feature | DMARC Report | Valimail |
---|---|---|
Domain Limitations | 1 to unlimited | Not specifically mentioned |
Organization Size Coverage | SMB to Enterprise | Enterprise-focused |
Multi-brand Support | White Labeling and Branding | |
Interface Complexity | Medium | Not specifically mentioned |
Setup Time | Low | Not specifically mentioned |
AI/LLM Assistance | Available | Not specifically mentioned |
Join thousands of companies using DMARC Report for better email authentication
Ready to get started?
Start Free Trial